Advertisements
Pricenow— Harley Davidson XR 1200X Price in India & Basic Information
| Harley Davidson XR 1200X Technical Specification | |
| Engine Type | Air-cooled, Evolution |
| Displacement (cc) | 1202 |
| Compression Ratio | 10:0:1 |
| Max. Torque (Nm) | 100 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication System | Dry-sump |
| Front Suspension | 43mm Inverted |
| Rear Suspension | Coil-over, Preload Dual-adjustable |
| Front Tyre | 120/70 ZR- 18 inches |
| Rear Tyre | 180/55 ZR- 17 inches |
| Battery | 12V, 28amp (Sealed, Maintenance Free) |
| Head Lamp | 55-watt low beam, 65-watt high beam |
| Fuel Tank Capacity (litre) | 13.3 |
| Oil Capacity (litre) | 2.65 |
| LengthXwidthXheight(mm) | 2225 X 930 X 1160 |
| Wheelbase (mm) | 1515 |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 150 |
| Kerb Weight (kg) | 260 |
Mileage : *Approx 15 km/PL
- Harley Davidson XR 1200X Price in Delhi : Rs.11,95,000/- Ex-showroom
- Harley Davidson XR 1200X Price in Mumbai : Rs.12,33,000/- Ex-showroom





