Pricenow— Mitsubishi Pajero SFX Price in India & Basic Information
| Mitsubishi Pajero SFX Technical Specification | |
| Engine Type | SOHC 8 Valve, Turbocharger Intercooled Diesel |
| Displacement | 2835cc |
| Max. Power | 118 PS @ 4000 rpm |
| Max. Torque | 292 Nm @ 2000 rpm |
| Fuel System | Injection Pump |
| Transmission | 5-speed Manual |
| Front Brake | Ventilated Discs |
| Rear Brake | Drum-in-Disc |
| Front Suspension | McPherson Double Wishbone coil spring with Stablizer Bar |
| Rear Suspension | MultiLink Coil Springs with Stabilizer Bar |
| Tyre Size | 265 /70 R15 |
| Seating Capacity | 6 |
| Fuel Tank Capacity (lts) | 92 |
| Wheelbase (mm) | 2725 |
| Kerb Weight (kg) | 2155 |
| Length x Width x Height | 4755 x 1775 x 1900 |
Fuel Economy : City 8km/litre, Highway 12km/litre, Overall 10km.litre
Mitsubishi Pajero SFX Price in India
- Mitsubishi Pajero SFX Price in Delhi : Rs.23,72,000/- On Road
- Mitsubishi Pajero SFX Price in Mumbai : Rs.24,08,000/- On Road
- Mitsubishi Pajero SFX Price in Chennai : Rs.23,94,000/- On Road
- Mitsubishi Pajero SFX Price in Kolkata : Rs.22,86,000/- On Road





