<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiles Price India</title>
	<atom:link href="http://www.pricenow.in/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricenow.in/mobiles</link>
	<description>Nokia,Sony ericsson,Samsung,htc,hp,etc</description>
	<lastBuildDate>Tue, 21 May 2013 14:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Karbonn A4 Plus Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/karbonn-a4-plus-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/karbonn-a4-plus-price-in-india-and-features/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:35:22 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[KARBONN]]></category>
		<category><![CDATA[A4 Plus]]></category>
		<category><![CDATA[Karbonn A4 Plus]]></category>
		<category><![CDATA[Karbonn A4 Plus Features]]></category>
		<category><![CDATA[Karbonn A4 Plus Mobile Price in India]]></category>
		<category><![CDATA[Karbonn A4 Plus Price]]></category>
		<category><![CDATA[Karbonn A4 Plus Price in India]]></category>
		<category><![CDATA[Karbonn A4 Plus Smartphone Price in India]]></category>
		<category><![CDATA[Karbonn A4+ Price in India]]></category>
		<category><![CDATA[Karbonn Mobile Price in India]]></category>
		<category><![CDATA[Karbonn Phone Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5495</guid>
		<description><![CDATA[Price now : Karbonn A4 Plus Price in India and Features:- Karbonn A4 Plus Mobile Features Network: GSM 900/1800 MHz Dual Sim (GSM + GSM) 1.0 GHz Processor 3.2 Mega-Pixel Camera 4.0″ Inch, IPS LCD Capacitive Touch Screen Camera: 3.2 MP Video Recording: Yes Internal Memory: 139 MB FM Radio: Yes RAM: 512 MB Expandable [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : Karbonn A4 Plus Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/Karbonn-A4-Plus.jpg"><img class="alignnone  wp-image-5496" alt="Karbonn-A4-Plus" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/Karbonn-A4-Plus.jpg" width="439" height="374" /></a></p>
<p><b>Karbonn <span style="color: #ff0000;">A4 Plus</span> Mobile Features</b></p>
<ul>
<li>Network: GSM 900/1800 MHz</li>
<li>Dual Sim (GSM + GSM)</li>
<li>1.0 GHz Processor</li>
<li>3.2 Mega-Pixel Camera</li>
<li>4.0″ Inch, IPS LCD Capacitive Touch Screen</li>
<li>Camera: 3.2 MP</li>
<li>Video Recording: Yes</li>
<li>Internal Memory: 139 MB</li>
<li>FM Radio: Yes</li>
<li>RAM: 512 MB</li>
<li>Expandable Memory: 32 GB</li>
<li>Wi-Fi &amp; Wi -Fi Direct</li>
<li>Bluetooth, USB</li>
<li>Sensors: G-Sensor, Proximity</li>
<li>3.5 mm Audio Jack</li>
<li>Battery: 1250 mAh</li>
</ul>
<h2><b>Karbonn <span style="color: #ff0000;">A4 Plus</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.5,300/-</span> INR</b></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/karbonn-a4-plus-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Grand Quattro Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/samsung-galaxy-grand-quattro-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/samsung-galaxy-grand-quattro-price-in-india-and-features/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:58:18 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy Grand Quattro]]></category>
		<category><![CDATA[Galaxy Grand Quattro Price in India]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro Features]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro GT-I8552]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro Price]]></category>
		<category><![CDATA[Samsung Galaxy Grand Quattro Price in India]]></category>
		<category><![CDATA[Samsung Grand Quattro Price in India]]></category>
		<category><![CDATA[Samsung GT-I8552 Price in India]]></category>
		<category><![CDATA[Samsung Mobile Price in India]]></category>
		<category><![CDATA[Samsung Phone Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5491</guid>
		<description><![CDATA[Price now : Samsung Galaxy Grand Quattro Price in India and Features:- Samsung Galaxy Grand Quattro GT-I8552 Mobile Features Network: GSM850/900/1800/1900, UMTS 900/2100 Dual SIM (GSM + GSM) Android, 4.1 Operating System 1.2GHz Quad-Core CPU 4.7″ Inch, TFT, WVGA, (480 x 800) Pixels Capacitive Touch Screen Camera: Rear – 5.0MP, CMOS Auto Focus With Flash-LED, [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : Samsung Galaxy Grand Quattro Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/samsung-galaxy-grand-quattro-i8552.jpg"><img class="alignnone size-full wp-image-5492" alt="samsung-galaxy-grand-quattro-i8552" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/samsung-galaxy-grand-quattro-i8552.jpg" width="213" height="400" /></a></p>
<p><b>Samsung Galaxy <span style="color: #ff0000;">Grand Quattro GT-I8552</span> Mobile Features</b></p>
<ul>
<li>Network: GSM850/900/1800/1900, UMTS 900/2100</li>
<li>Dual SIM (GSM + GSM)</li>
<li>Android, 4.1 Operating System</li>
<li>1.2GHz Quad-Core CPU</li>
<li>4.7″ Inch, TFT, WVGA, (480 x 800) Pixels Capacitive Touch Screen</li>
<li>Camera: Rear – 5.0MP, CMOS Auto Focus With Flash-LED,</li>
<li>Camera Front – VGA, CMOS</li>
<li>Video Recording: Yes</li>
<li>Expandable Memory: 32 GB</li>
<li>Multi Format Audio Player: AAC, AAC+, AMR-NB, AMR-WB, MIDI, MP3, OGG, WAV, WMA</li>
<li>Multi Format Video Format: 3GP, AVI, mp4 wmv flv mkv WebM</li>
<li>Wi-Fi 802.11b/g/n 2.4GHz</li>
<li>Wi-Fi Direct, A-GPS</li>
<li>Bluetooth A2DP, AVRCP, HFP, HSP, OPP, HID, PAN, MAP PBAP</li>
<li>KIES, KIES Air (Samsung Apps)</li>
<li>3.5 mm Audio Jack</li>
<li>Sensors: Accelerometer, Geo-magnetic, Light Sensor, Proximity Sensor</li>
<li>Battery: 2000 mAh</li>
<li>USB Chargeable</li>
<li>Talk Time(W-CDMA): Up to 11 hours</li>
<li>Standby Time(W-CDMA): Up to 210 hours</li>
<li>Dimension: 133.30 x 70.70 x 9.65mm</li>
</ul>
<h2><b> </b><b>Samsung <span style="color: #ff0000;">Galaxy Grand Quattro</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.17.000/-</span> INR</b></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/samsung-galaxy-grand-quattro-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Net Dual P698 Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-net-dual-p698-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-net-dual-p698-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:10:34 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Net Dual Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Net Dual P698]]></category>
		<category><![CDATA[LG Optimus Net Dual P698 Features]]></category>
		<category><![CDATA[LG Optimus Net Dual P698 Price]]></category>
		<category><![CDATA[LG Optimus Net Dual P698 Price in India]]></category>
		<category><![CDATA[LG Optimus Net Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus Net Dual P698]]></category>
		<category><![CDATA[Optimus Net Dual P698 Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5486</guid>
		<description><![CDATA[Price now : LG Optimus Net Dual P698 Price in India and Features:- LG Optimus Net Dual P698 Mobile Features Dual SIM (GSM + GSM) Android v2.3 OS 800MHz Processor 2G: GSM 850/900/1800/1900 MHz 3G: UMTS 900/2100 MHz 3G Speed: HSDPA 3.6Mbps 3.2″ 256K HVGA TFT LCD Capacitive Touchscreen 3.0MP CMOS AF Camera with 4x [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus Net Dual P698 Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/lg-optimus-net-dual-p698.jpg"><img class="alignnone size-full wp-image-5487" alt="lg-optimus-net-dual-p698" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/lg-optimus-net-dual-p698.jpg" width="400" height="391" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus Net Dual P698</span> Mobile Features</b></p>
<ul>
<li>Dual SIM (GSM + GSM)</li>
<li>Android v2.3 OS</li>
<li>800MHz Processor</li>
<li>2G: GSM 850/900/1800/1900 MHz</li>
<li>3G: UMTS 900/2100 MHz</li>
<li>3G Speed: HSDPA 3.6Mbps</li>
<li>3.2″ 256K HVGA TFT LCD Capacitive Touchscreen</li>
<li>3.0MP CMOS AF Camera with 4x Digital Zoom</li>
<li>Internal Storage: 160MB</li>
<li>RAM/ROM: 512MB/512MB</li>
<li>Expandable up to 32GB</li>
<li>Wi-Fi 802.11 a/b/g/n, Bluetooth v3.0</li>
<li>Micro USB v2.0, DLNA Support</li>
<li>GPS with A-GPS</li>
<li>LG PC Suite 4 PC Sync</li>
<li>1500mAh Li-Ion Battery</li>
<li>Talk-Time: 2G up to 11.5 hours, 3G up to 8 hours</li>
<li>Standby-Time: 2G up to 556 hours, 3G up to 449 hours</li>
</ul>
<p><b>LG <span style="color: #ff0000;">Optimus Net Dual P698</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.10,000/- INR</span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-optimus-net-dual-p698-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus GK Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-gk-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-gk-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:58:14 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus GK]]></category>
		<category><![CDATA[LG Optimus GK Features]]></category>
		<category><![CDATA[LG Optimus GK Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus GK Price]]></category>
		<category><![CDATA[LG Optimus GK Price in India]]></category>
		<category><![CDATA[LG Optimus GK Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus GK]]></category>
		<category><![CDATA[Optimus GK Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5482</guid>
		<description><![CDATA[Price now : LG Optimus GK Price in India and Features:- LG Optimus GK Mobile Features Android 4.1.2 Jelly Bean OS 3G and 4G Enabled 1.7 GHz quad core Snapdragon 600 processor 5″ Full HD IPS display 2 GB RAM, 16 GB internal memory Expandable Upto 64 GB 13 MP Rear camera 2.1 MP Front [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus GK Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-GK.jpg"><img class="alignnone  wp-image-5483" alt="LG-Optimus-GK" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-GK.jpg" width="432" height="463" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus GK</span> Mobile Features</b></p>
<ul>
<li>Android 4.1.2 Jelly Bean OS</li>
<li>3G and 4G Enabled</li>
<li>1.7 GHz quad core Snapdragon 600 processor</li>
<li>5″ Full HD IPS display</li>
<li>2 GB RAM, 16 GB internal memory</li>
<li>Expandable Upto 64 GB</li>
<li>13 MP Rear camera</li>
<li>2.1 MP Front camera</li>
<li>NFC, WiFi</li>
<li>Sensors : Accelerometer, Proximity, Compass, Light Sensor</li>
<li>3100 mAh battery</li>
</ul>
<h2><b>LG <span style="color: #ff0000;">Optimus GK</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.40,000/-</span> INR Expected</b></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-optimus-gk-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus 2 CDMA Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-2-cdma-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-2-cdma-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:43:29 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus 2 AS680 Price in India]]></category>
		<category><![CDATA[LG Optimus 2 CDMA]]></category>
		<category><![CDATA[LG Optimus 2 CDMA Features]]></category>
		<category><![CDATA[LG Optimus 2 CDMA Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus 2 CDMA Price]]></category>
		<category><![CDATA[LG Optimus 2 CDMA Price in India]]></category>
		<category><![CDATA[LG Optimus 2 CDMA Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus 2 CDMA]]></category>
		<category><![CDATA[Optimus 2 CDMA Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5478</guid>
		<description><![CDATA[Price now : LG Optimus 2 CDMA Price in India and Features:- LG Optimus 2 CDMA Mobile Features CDMA 800/1900 MHz Android v2.3 (Gingerbread) OS 800MHz Processor 3.2″ Inch 16M HVGA TFT (320 x 480) Pixels Capacitive Touchscreen Camera: 3.2MP Autofocus Camera and Camcorder Internal Memory: 179MB Up to 32GB Expandable Memory Multi Format Audio [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus 2 CDMA Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-2.jpg"><img class="alignnone size-full wp-image-5479" alt="LG-Optimus-2" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-2.jpg" width="500" height="350" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus 2 CDMA</span> Mobile Features</b></p>
<ul>
<li>CDMA 800/1900 MHz</li>
<li>Android v2.3 (Gingerbread) OS</li>
<li>800MHz Processor</li>
<li>3.2″ Inch 16M HVGA TFT (320 x 480) Pixels Capacitive Touchscreen</li>
<li>Camera: 3.2MP Autofocus Camera and Camcorder</li>
<li>Internal Memory: 179MB</li>
<li>Up to 32GB Expandable Memory</li>
<li>Multi Format Audio Player: AAC, MP3</li>
<li>Video Player: MPEG-4</li>
<li>Bluetooth v3.0 + EDR</li>
<li>GPS Navigation</li>
<li>1500mAH Li-ion Battery</li>
<li>Talk Time: Up to 5 Hours</li>
<li>Standby Time: Up to 7 Days</li>
</ul>
<p><b>LG <span style="color: #ff0000;">Optimus 2 CDMA</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.24,000/-</span> INR</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-optimus-2-cdma-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Vu Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-vu-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-vu-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:34:17 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Vu]]></category>
		<category><![CDATA[LG Optimus Vu Features]]></category>
		<category><![CDATA[LG Optimus Vu Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Vu Price]]></category>
		<category><![CDATA[LG Optimus Vu Price in India]]></category>
		<category><![CDATA[LG Optimus Vu Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus Price in India]]></category>
		<category><![CDATA[Optimus Vu]]></category>
		<category><![CDATA[Optimus Vu Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5474</guid>
		<description><![CDATA[Price now : LG Optimus Vu Price in India and Features:- LG Optimus Vu Mobile Features Android v2.3 OS 4G Enabled 1.5GHz Dual Core Processor 5″ inch Multi-Touch IPS Capacitive Touchscreen Rear Camera: 8.0 MP with Auto-Focus And LED Flash Front Camera: 1.3MP Internal Memory: 1GB DDR2 RAM Up to 32GB Expandable Memory Multi Format [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus Vu Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-Vu.jpg"><img class="alignnone  wp-image-5475" alt="LG-Optimus-Vu" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-Vu.jpg" width="459" height="353" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus Vu</span> Mobile Features</b></p>
<ul>
<li>Android v2.3 OS</li>
<li>4G Enabled</li>
<li>1.5GHz Dual Core Processor</li>
<li>5″ inch Multi-Touch IPS Capacitive Touchscreen</li>
<li>Rear Camera: 8.0 MP with Auto-Focus And LED Flash</li>
<li>Front Camera: 1.3MP</li>
<li>Internal Memory: 1GB DDR2 RAM</li>
<li>Up to 32GB Expandable Memory</li>
<li>Multi Format Audio/Video Player</li>
<li>Wireless LAN, Bluetooth v3.0</li>
<li>USB v2.0</li>
<li>HDMI &amp; DLNA Support</li>
<li>GPS Navigation</li>
<li>MP3, Polyphonic Ringtones</li>
<li>2080 mAH Li-ion Battery</li>
</ul>
<p><b>LG <span style="color: #ff0000;">Optimus Vu</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.22,000/-</span> INR</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-optimus-vu-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG X3 Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-x3-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-x3-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:27:57 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[LG X3]]></category>
		<category><![CDATA[LG X3 Features]]></category>
		<category><![CDATA[LG X3 Mobile Price in India]]></category>
		<category><![CDATA[LG X3 Price]]></category>
		<category><![CDATA[LG X3 Price in India]]></category>
		<category><![CDATA[LG X3 Smartphone Price in India]]></category>
		<category><![CDATA[X 3 Price in India]]></category>
		<category><![CDATA[X3]]></category>
		<category><![CDATA[X3 Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5470</guid>
		<description><![CDATA[Price now : LG X3 Price in India and Features:- LG X3 Mobile Features 2G: Quad Band GSM/EDGE 3G: UMTS, HSDPA, HSUPA Android v4.0 Ice Cream Sandwich OS Quad Core Nvidia Tegra 3 Processor 4.7″ Inch 720p HD (1280 x 720) Pixels Capacitive Multi Touchscreen 8.0MP Rear Camera 1.3MP Front Camera Internal Memory: 16GB Wireless [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG X3 Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-X3.jpg"><img class="alignnone size-full wp-image-5471" alt="LG-X3" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-X3.jpg" width="400" height="400" /></a></p>
<p><b>LG <span style="color: #ff0000;">X3</span> Mobile Features</b></p>
<ul>
<li>2G: Quad Band GSM/EDGE</li>
<li>3G: UMTS, HSDPA, HSUPA</li>
<li>Android v4.0 Ice Cream Sandwich OS</li>
<li>Quad Core Nvidia Tegra 3 Processor</li>
<li>4.7″ Inch 720p HD (1280 x 720) Pixels Capacitive Multi Touchscreen</li>
<li>8.0MP Rear Camera</li>
<li>1.3MP Front Camera</li>
<li>Internal Memory: 16GB</li>
<li>Wireless LAN</li>
<li>Bluetooth v4.0</li>
<li>USB Cable</li>
<li>NFC Support</li>
<li>MP3, 64 Polyphonic Ringtones</li>
<li>2000 mAh Li-ion Battery</li>
</ul>
<p><b>LG <span style="color: #ff0000;">X3</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.4,000/-</span> INR</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-x3-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Net P690 Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-net-p690-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-net-p690-price-in-india-and-features/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:29 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Net P690]]></category>
		<category><![CDATA[LG Optimus Net P690 Features]]></category>
		<category><![CDATA[LG Optimus Net P690 Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus Net P690 Price]]></category>
		<category><![CDATA[LG Optimus Net P690 Price in India]]></category>
		<category><![CDATA[LG Optimus Net P690 Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus Net P690]]></category>
		<category><![CDATA[Optimus Net P690 Price in India]]></category>
		<category><![CDATA[Optimus Net Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5466</guid>
		<description><![CDATA[Price now : LG Optimus Net P690 Price in India and Features:- LG Optimus Net P690 Mobile Features Android 2.3 OS 800 MHz Processor GSM 850/900/1800/1900 MHz UMTS 900/2100 MHz HSDPA 3.6 Mbps GPRS/EDGE/WAP 8.1 cm, HVGA,Touchscreen Display Camera: 3 MP Internal Memory: 150 MB Up to 32 GB Expandable Memory USB2.0, DLNA Bluetooth 1500 [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus Net P690 Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-Net-P690.jpeg"><img class="alignnone size-full wp-image-5467" alt="LG-Optimus-Net-P690" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-Net-P690.jpeg" width="425" height="400" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus Net P690</span> Mobile <span style="color: #ff0000;">Features</span></b></p>
<ul>
<li>Android 2.3 OS</li>
<li>800 MHz Processor</li>
<li>GSM 850/900/1800/1900 MHz</li>
<li>UMTS 900/2100 MHz</li>
<li>HSDPA 3.6 Mbps</li>
<li>GPRS/EDGE/WAP</li>
<li>8.1 cm, HVGA,Touchscreen Display</li>
<li>Camera: 3 MP</li>
<li>Internal Memory: 150 MB</li>
<li>Up to 32 GB Expandable Memory</li>
<li>USB2.0, DLNA</li>
<li>Bluetooth</li>
<li>1500 mAH Li-ion Battery</li>
<li>Talk time: Up to 12 hours</li>
<li>Standby Time: Up to 581 hours</li>
<li>Weight: 121 gms</li>
</ul>
<p><b>LG <span style="color: #ff0000;">Optimus Net P690</span> Price in India:-</b> <b><span style="color: #ff0000;">Rs.10,000/-</span> INR</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricenow.in/mobiles/lg-optimus-net-p690-price-in-india-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L5 Dual E615 Price in India and Features</title>
		<link>http://www.pricenow.in/mobiles/lg-optimus-l5-dual-e615-price-in-india-and-features/</link>
		<comments>http://www.pricenow.in/mobiles/lg-optimus-l5-dual-e615-price-in-india-and-features/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:04:11 +0000</pubDate>
		<dc:creator>PriceNOW</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus L5 Dual E615]]></category>
		<category><![CDATA[LG Optimus L5 Dual E615 Features]]></category>
		<category><![CDATA[LG Optimus L5 Dual E615 Mobile Price in India]]></category>
		<category><![CDATA[LG Optimus L5 Dual E615 Price]]></category>
		<category><![CDATA[LG Optimus L5 Dual E615 Price in India]]></category>
		<category><![CDATA[LG Optimus L5 Smartphone Price in India]]></category>
		<category><![CDATA[LG Phone Price in India]]></category>
		<category><![CDATA[Optimus L5 Dual E615]]></category>
		<category><![CDATA[Optimus L5 Dual E615 Price in India]]></category>
		<category><![CDATA[Optimus L5 Price in India]]></category>

		<guid isPermaLink="false">http://www.pricenow.in/mobiles/?p=5461</guid>
		<description><![CDATA[Price now : LG Optimus L5 Dual E615 Price in India and Features:- LG Optimus L5 Dual E615 Mobile Features Android v4.0.3 Ice Cream Sandwich OS 800MHz MSM7225A Processor 4.0″ 350nit, HVGA TFT Capacitive Touchscreen Camera : 5.0 Mega Pixels CMOS AF With 4X Digital Zoom RAM: 512MB Internal Storage: 3GB 2G: Quad Band GSM [...]]]></description>
				<content:encoded><![CDATA[<p><b>Price now : LG Optimus L5 Dual E615 Price in India and Features:-</b></p>
<p><a href="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-L5-Dual-E615.jpg"><img class="alignnone  wp-image-5463" alt="LG-Optimus-L5-Dual-E615" src="http://www.pricenow.in/mobiles/wp-content/uploads/2013/05/LG-Optimus-L5-Dual-E615.jpg" width="455" height="267" /></a></p>
<p><b>LG <span style="color: #ff0000;">Optimus L5 Dual E615</span> Mobile Features</b></p>
<ul>
<li>Android v4.0.3 Ice Cream Sandwich OS</li>
<li>800MHz MSM7225A Processor</li>
<li>4.0″ 350nit, HVGA TFT Capacitive Touchscreen</li>
